1 | William Gates III | 57.0 | 52 | Medina, WA | Microsoft |
2 | Warren Buffett | 50.0 | 78 | Omaha, NE | Berkshire Hathaway |
3 | Lawrence Ellison | 27.0 | 64 | Redwood City, CA | Oracle |
4 | Jim Walton | 23.4 | 60 | Bentonville, AR | Wal-Mart |
5 | S Robson Walton | 23.3 | 64 | Bentonville, AR | Wal-Mart |
6 | Alice Walton | 23.2 | 59 | Fort Worth, TX | Wal-Mart |
6 | Christy Walton & family | 23.2 | 53 | Jackson, WY | Wal-Mart inheritance |
8 | Michael Bloomberg | 20.0 | 66 | New York, NY | Bloomberg |
9 | Charles Koch | 19.0 | 72 | Wichita, KS | manufacturing, energy |
9 | David Koch | 19.0 | 68 | New York, NY | manufacturing, energy |
11 | Michael Dell | 17.3 | 43 | Austin, TX | Dell |
12 | Paul Allen | 16.0 | 55 | Seattle, WA | Microsoft, investments |
13 | Sergey Brin | 15.9 | 35 | Palo Alto, CA | Google |
14 | Larry Page | 15.8 | 35 | San Francisco, CA | Google |
15 | Sheldon Adelson | 15.0 | 75 | Las Vegas, NV | casinos, hotels |
15 | Steven Ballmer | 15.0 | 52 | Hunts Point, WA | Microsoft |
15 | Abigail Johnson | 15.0 | 46 | Boston, MA | Fidelity |
18 | Jack Taylor & family | 14.0 | 86 | St Louis, MO | Enterprise Rent-A-Car |
19 | Anne Cox Chambers | 13.0 | 88 | Atlanta, GA | Cox Enterprises |
20 | Donald Bren | 12.0 | 76 | Newport Beach, CA | real estate |
20 | Carl Icahn | 12.0 | 72 | New York, NY | leveraged buyouts |
20 | George Kaiser | 12.0 | 66 | Tulsa, OK | oil & gas, banking |
20 | Forrest Mars Jr | 12.0 | 77 | McLean, VA | candy, pet food |
20 | Jacqueline Mars | 12.0 | 68 | Bedminster, NJ | candy, pet food |
20 | John Mars | 12.0 | 72 | Arlington, VA | candy, pet food |
26 | Ronald Perelman | 11.5 | 65 | New York, NY | leveraged buyouts |
27 | Kirk Kerkorian | 11.2 | 91 | Los Angeles, CA | investments, casinos |
28 | Leonard Blavatnik | 11.0 | 51 | New York, NY | Access Industries |
28 | Edward Johnson III | 11.0 | 78 | Boston, MA | Fidelity |
28 | George Soros | 11.0 | 78 | Westchester, NY | hedge funds |
31 | Philip Knight | 10.5 | 70 | Beaverton, OR | Nike |
32 | John Kluge | 9.0 | 94 | Palm Beach, FL | Metromedia |
33 | Jeffrey Bezos | 8.7 | 44 | Seattle, WA | Amazon |
33 | James Goodnight | 8.7 | 65 | Cary, NC | SAS Institute |
35 | Charles Ergen | 8.1 | 55 | Denver, CO | EchoStar |
36 | Philip Anschutz | 8.0 | 68 | Denver, CO | investments |
36 | Steven Cohen | 8.0 | 52 | Greenwich, CT | hedge funds |
36 | Donald Newhouse | 8.0 | 78 | Somerset County, NJ | publishing |
36 | Samuel Newhouse Jr | 8.0 | 80 | New York, NY | publishing |
40 | Dan Duncan | 7.6 | 75 | Houston, TX | energy |
41 | James Simons | 7.4 | 70 | East Setauket, NY | hedge funds |
42 | Harold Hamm | 7.0 | 62 | Oklahoma City, OK | Continental Resources |
42 | Pauline MacMillan Keinath | 7.0 | 74 | St Louis, MO | inheritance |
42 | Cargill MacMillan Jr | 7.0 | 81 | Wayzata, MN | inheritance |
42 | Whitney MacMillan | 7.0 | 79 | Minneapolis, MN | inheritance |
42 | Marion MacMillan Pictet | 7.0 | 75 | Haton, Bermuda | inheritance |
47 | Rupert Murdoch | 6.8 | 77 | New York, NY | News Corp |
48 | Eli Broad | 6.7 | 75 | Los Angeles, CA | investments |
49 | David Geffen | 6.5 | 65 | Malibu, CA | movies, music |
49 | James Kennedy | 6.5 | 60 | Atlanta, GA | Cox Enterprises |
49 | Henry Kravis | 6.5 | 64 | New York, NY | leveraged buyouts |
49 | Blair Parry-Okedon | 6.5 | 57 | Scone, Australia | Cox Enterprises |
53 | Stephen Schwarzman | 6.4 | 61 | New York, NY | investments |
54 | Pierre Omidyar | 6.3 | 41 | Honolulu, HI | Ebay |
55 | Robert Rowling | 6.2 | 55 | Dallas, TX | oil & gas, investments |
55 | Charles Schwab | 6.2 | 71 | Atherton, CA | discount stock brokerage |
57 | Ira Rennert | 6.0 | 74 | New York, NY | investments |
57 | George Roberts | 6.0 | 65 | San Francisco, CA | leveraged buyouts |
59 | Eric Schmidt | 5.9 | 53 | Atherton, CA | Google |
60 | Patrick Soon-Shiong | 5.8 | 56 | Los Angeles, CA | generic drugs |
61 | Steven Jobs | 5.7 | 53 | Palo Alto, CA | Apple Computer, Pixar |
62 | Robert Bass | 5.5 | 60 | Fort Worth, TX | oil, investments |
62 | Riley Bechtel | 5.5 | 56 | San Francisco, CA | engineering, construction |
62 | Stephen Bechtel Jr | 5.5 | 83 | San Francisco, CA | engineering, construction |
62 | William Davidson | 5.5 | 85 | Bloomfield Hills, MI | glass |
66 | Sumner Redstone | 5.1 | 85 | Beverly Hills, CA | Viacom |
66 | Harold Simmons | 5.1 | 77 | Dallas, TX | investments |
68 | Micky Arison | 5.0 | 59 | Bal Harbour, FL | Carnival Cruises |
68 | William Cook | 5.0 | 77 | Bloomington, IN | medical devices |
68 | John Menard Jr | 5.0 | 68 | Eau Claire, WI | home improvement stores |
68 | Paul Milstein & family | 5.0 | 86 | New York, NY | Emigrant, real estate |
68 | Henry Ross Perot Sr | 5.0 | 78 | Dallas, TX | computer services, real estate |
68 | Samuel Zell | 5.0 | 67 | Chicago, IL | real estate, private equity |
74 | Charles Johnson | 4.9 | 75 | San Mateo, CA | Franklin Resources |
75 | Lester Crown & family | 4.8 | 83 | Wilmette, IL | investments
|
76 | Ralph Lauren | 4.7 | 68 | New York, NY | fashion |
77 | Robert Holding | 4.6 | 81 | Sun Valley, ID | energy, resorts, ranching |
78 | Ray Dalio | 4.5 | 59 | Greenwich, CT | hedge funds |
78 | Bradley Hughes | 4.5 | 75 | Lexington, KY | Public Storage |
78 | Ray Hunt | 4.5 | 65 | Dallas, TX | oil, real estate |
78 | Richard LeFrak & family | 4.5 | 63 | New York, NY | real estate |
78 | John Paulson | 4.5 | 52 | New York, NY | hedge funds |
78 | Stephen Ross | 4.5 | 68 | New York, NY | real estate |
84 | Gordon Moore | 4.4 | 79 | Woodside, CA | Intel |
84 | David Murdock | 4.4 | 85 | Los Angeles, CA | investments |
84 | John Sall | 4.4 | 60 | Cary, NC | SAS Institute |
84 | Ty Warner | 4.4 | 64 | Chicago, IL | Beanie Babies |
88 | Dennis Washington | 4.2 | 74 | Missoula, MT | construction, mining |
89 | Rupert Johnson Jr | 4.1 | 67 | San Mateo, CA | Franklin Resources |
89 | Patrick McGovern | 4.1 | 71 | Hollis, NH | IDG |
91 | Richard DeVos | 4.0 | 82 | Ada, MI | Alticor |
91 | George Lucas | 4.0 | 64 | Marin County, CA | Star Wars |
91 | David Sun | 4.0 | 56 | Orange County, CA | computer memory |
91 | John Tu | 4.0 | 66 | Los Angeles, CA | computer memory |
95 | Daniel Och | 3.9 | 47 | New York, NY | hedge funds |
96 | Joan Tisch | 3.8 | 82 | New York, NY | Loews |
97 | Kenneth Griffin | 3.7 | 39 | Chicago, IL | hedge funds |
97 | Leonard Stern | 3.7 | 70 | New York, NY | real estate |
97 | Daniel Ziff | 3.7 | 36 | New York, NY | inheritance, hedge funds |
97 | Dirk Ziff | 3.7 | 44 | New York, NY | inheritance, hedge funds |
97 | Robert Ziff | 3.7 | 42 | New York, NY | inheritance, hedge funds |
102 | Leonard Lauder | 3.6 | 75 | New York, NY | Estee Lauder |
102 | Carl Pohlad | 3.6 | 93 | Minneapolis, MN | banking |
102 | Haim Saban | 3.6 | 63 | Beverly Hills, CA | television |
105 | Dennis Albaugh | 3.5 | 58 | Marco Island, FL | pesticides |
105 | Leon Black | 3.5 | 57 | New York, NY | leveraged buyouts |
105 | Edgar Bronfman Sr | 3.5 | 79 | New York, NY | liquor |
105 | Ronald Burkle | 3.5 | 55 | Los Angeles, CA | supermarkets, investments |
105 | John Paul DeJoria | 3.5 | 64 | Austin, TX | hair products, tequila |
105 | Stanley Druckenmiller | 3.5 | 55 | Pittsburgh, PA | hedge funds |
105 | Richard Kinder | 3.5 | 64 | Houston, TX | pipelines |
105 | Herbert Kohler Jr & family | 3.5 | 69 | Kohler, WI | plumbing fixtures |
105 | Bruce Kovner | 3.5 | 63 | New York, NY | hedge funds |
105 | E Stanley Kroenke | 3.5 | 61 | Columbia, MO | sports, real estate |
105 | Theodore Lerner | 3.5 | 82 | Washington, DC | real estate |
105 | Donald Schneider | 3.5 | 72 | Green Bay, WI | trucking |
105 | Richard Schulze | 3.5 | 67 | Edina, MN | Best Buy |
118 | Ann Walton Kroenke | 3.4 | 59 | Columbia, MO | Wal-Mart |
118 | Ronald Lauder | 3.4 | 64 | New York, NY | Estee Lauder |
118 | Mitchell Rales | 3.4 | 52 | Washington, DC | Danaher Corp |
118 | John Sobrato & family | 3.4 | 69 | Atherton, CA | real estate |
118 | Stephen Wynn | 3.4 | 66 | Las Vegas, NV | casinos, hotels |
123 | Charles Dolan & family | 3.3 | 81 | Oyster Bay, NY | Cablevision Systems |
123 | Barbara Piasecka Johnson | 3.3 | 71 | Monte Carlo, Monaco | inheritance |
123 | Paul Tudor Jones II | 3.3 | 54 | Greenwich, CT | hedge funds |
123 | Evgeny (Eugene) Shvidler | 3.3 | 44 | London, United Kingdom | Millhouse LLC |
123 | Glen Taylor | 3.3 | 67 | Mankato, MN | printing |
128 | Peter Kellogg | 3.2 | 66 | Short Hills, NJ | investments |
128 | George Mitchell | 3.2 | 89 | The Woodlands, TX | Mitchell Energy |
128 | Steven Rales | 3.2 | 57 | Washington, DC | Danaher Corp |
131 | A Jerrold Perenchio | 3.1 | 77 | Bel Air, CA | Univision |
131 | T Boone Pickens | 3.1 | 80 | Dallas, TX | oil & gas, investments |
131 | Steven Spielberg | 3.1 | 61 | Pacific Palisades, CA | movies |
134 | Lee Bass | 3.0 | 52 | Fort Worth, TX | oil, investments |
134 | Sid Bass | 3.0 | 65 | Fort Worth, TX | oil, investments |
134 | Jeffrey Hildebrand | 3.0 | 49 | Houston, TX | Oil |
134 | Henry Hillman | 3.0 | 89 | Pittsburgh, PA | industrialist |
134 | James Jannard | 3.0 | 59 | San Juan Islands, WA | Oakley, Red Digital Cinema |
134 | William Koch | 3.0 | 68 | Palm Beach, FL | oil, investments |
134 | Edward Lampert | 3.0 | 46 | Greenwich, CT | investments |
134 | Aubrey McClendon | 3.0 | 49 | Oklahoma City, OK | natural gas |
134 | Ronda Stryker | 3.0 | 54 | Kalamazoo, MI | Stryker Corp. |
134 | Donald Trump | 3.0 | 62 | New York, NY | real estate |
144 | Ray Dolby | 2.9 | 75 | San Francisco, CA | Dolby Laboratories |
144 | Nancy Walton Laurie | 2.9 | 57 | Henderson, NV | Wal-Mart |
144 | David Rockefeller Sr | 2.9 | 93 | New York, NY | Standard Oil, banking |
147 | Amos Hostetter Jr | 2.8 | 71 | Boston, MA | cable television |
147 | Martha Ingram & family | 2.8 | 73 | Nashville, TN | Ingram Industries |
147 | Peter Peterson | 2.8 | 82 | New York, NY | Blackstone Group |
147 | Melvin Simon | 2.8 | 81 | Indianapolis, IN | real estate |
147 | Steven Udvar-Hazy | 2.8 | 62 | Beverly Hills, CA | International Lease Finance |
147 | Leslie Wexner | 2.8 | 71 | New Albany, OH | Limited Brands |
147 | William Wrigley Jr | 2.8 | 44 | Lake Forest, IL | chewing gum |
147 | Mortimer Zuckerman | 2.8 | 71 | New York, NY | real estate, media |
155 | William Conway Jr | 2.7 | 59 | McLean, VA | leveraged buyouts |
155 | Daniel D'Aniello | 2.7 | 62 | Vienna, VA | leveraged buyouts |
155 | David Rubenstein | 2.7 | 59 | Bethesda, MD | leveraged buyouts |
155 | David Shaw | 2.7 | 57 | New York, NY | hedge funds |
155 | Tom Ward | 2.7 | 49 | Edmond, OK | natural gas |
155 | Oprah Winfrey | 2.7 | 54 | Chicago, IL | television |
161 | David Bonderman | 2.6 | 65 | Fort Worth, TX | leveraged buyouts |
161 | Mark Cuban | 2.6 | 50 | Dallas, TX | Broadcast.com |
163 | Leonore Annenberg | 2.5 | 90 | Rancho Mirage, CA | publishing |
163 | John Arnold | 2.5 | 34 | Houston, TX | hedge funds |
163 | Edward Bass | 2.5 | 63 | Fort Worth, TX | oil, investments |
163 | Nicolas Berggruen | 2.5 | 47 | New York, NY | Investments |
163 | Austen Cargill II | 2.5 | 57 | Livingston, MT | Cargill Inc. |
163 | James Cargill II | 2.5 | 59 | Birchwood, WI | Cargill Inc. |
163 | Mary Janet Cargill | 2.5 | 84 | Minneapolis, MN | Cargill Inc. |
163 | Jim Davis & family | 2.5 | 65 | Newton, MA | New Balance |
163 | Archie Aldis "Red" Emmerson | 2.5 | 79 | Redding, CA | timberland, lumber ls |
163 | Philip Falcone | 2.5 | 45 | New York, NY | hedge funds |
163 | Gordon Getty | 2.5 | 74 | San Francisco, CA | inheritance, oil |
163 | Tom Gores | 2.5 | 44 | Beverly Hills, CA | leveraged buyouts |
163 | David Gottesman | 2.5 | 82 | Rye, NY | investments |
190 | Craig McCaw | 2.3 | 59 | Seattle, WA | McCaw Cellular |
190 | Thomas Pritzker | 2.3 | 58 | Chicago, IL | hotels, investments |
190 | Robert E "Ted" Turner | 2.3 | 69 | Lamont, FL | cable television |
190 | Bruce Wasserstein | 2.3 | 60 | New York, NY | Wasserstein Perella, Lazard |
205 | Neil Bluhm | 2.2 | 70 | Chicago, IL | real estate |
205 | Matthew Bucksbaum & family | 2.2 | 82 | Chicago, IL | real estate |
205 | Charles Butt & family | 2.2 | 70 | San Antonio, TX | supermarkets |
205 | Phillip Frost | 2.2 | 71 | Miami Beach, FL | Ivax |
205 | H Wayne Huizenga | 2.2 | 70 | Fort Lauderdale, FL | investments |
205 | Carl Lindner Jr & family | 2.2 | 89 | Cincinnati, OH | investments |
205 | Henry Ross Perot Jr | 2.2 | 49 | Dallas, TX | computer services, real estate |
205 | Anthony Pritzker | 2.2 | 47 | Los Angeles, CA | hotels, investments |
205 | Jay Robert (JB) Pritzker | 2.2 | 43 | Evanston, IL | hotels, investments |
205 | R Allen Stanford | 2.2 | 58 | St Croix, VI | Stanford Financial Group |
215 | John Catsimatidis | 2.1 | 60 | New York, NY | oil, real estate, supermarkets |
215 | Phoebe Hearst Cooke | 2.1 | 81 | San Francisco, CA | Hearst Corp |
215 | James Coulter | 2.1 | 48 | San Francisco, CA | leveraged buyouts |
215 | Victor Fung | 2.1 | 62 | Hong Kong | distribution |
215 | Austin Hearst | 2.1 | 56 | New York, NY | Hearst Corp |
215 | David Hearst Jr | 2.1 | 63 | Los Angeles, CA | Hearst Corp |
215 | George Hearst Jr | 2.1 | 81 | Los Angeles, CA | Hearst Corp |
215 | Michael Heisley Sr | 2.1 | 71 | Jupiter Island, FL | manufacturing |
215 | Clayton Mathile | 2.1 | 67 | Dayton, OH | Iams |
215 | Robert Rich Jr | 2.1 | 67 | Islamorada, FL | nondairy creamer |
215 | Phillip Ruffin | 2.1 | 73 | Wichita, KS | casinos, real estate |
215 | Jon Stryker | 2.1 | 50 | Kalamazoo, MI | Stryker Corp. |
227 | S Daniel Abraham | 2.0 | 84 | Palm Beach, FL | Slim-Fast |
227 | Herbert Allen Jr & family | 2.0 | 68 | New York, NY | investment banking |
227 | Thomas Barrack | 2.0 | 61 | Los Angeles, CA | Colony Capital |
227 | William Connor II | 2.0 | 58 | Hong Kong | supply-chain services |
227 | Thomas Friedkin | 2.0 | 73 | Houston, TX | Gulf States Toyota |
227 | William Gross | 2.0 | 64 | Laguna Beach, CA | bonds |
227 | Marc Lasry | 2.0 | 48 | New York, NY | hedge funds |
227 | Thomas Lee | 2.0 | 64 | New York, NY | leveraged buyouts |
227 | Stephen Mandel | 2.0 | 52 | Greenwich, CT | hedge funds, wine |
227 | William Moncrief Jr | 2.0 | 88 | Fort Worth, TX | oil |
227 | Jonathan Nelson | 2.0 | 52 | Providence, RI | Leveraged buyouts |
227 | Penny Pritzker | 2.0 | 49 | Chicago, IL | hotels, investments |
227 | Stewart Rahr | 2.0 | 62 | New York, NY | Kinray |
227 | Trevor Rees-Jones | 2.0 | 58 | Dallas, TX | Oil |
227 | T Denny Sanford | 2.0 | 72 | Sioux Falls, SD | Banking, credit cards |
227 | Frederick Smith | 2.0 | 64 | Memphis, TN | FedEx |
227 | Sheldon Solow | 2.0 | 80 | New York, NY | real estate |
227 | Clemmie Spangler Jr | 2.0 | 76 | Charlotte, NC | investments |
227 | Jerry Speyer | 2.0 | 68 | New York, NY | real estate |
246 | Thomas Frist Jr & family | 1.9 | 70 | Nashville, TN | HCA Healthcare |
246 | Irwin Jacobs | 1.9 | 74 | La Jolla, CA | Qualcomm |
246 | Michael Jaharis | 1.9 | 80 | New York, NY | pharmaceuticals |
246 | Omid Kordestani | 1.9 | 44 | Atherton, CA | Google |
246 | Joseph Mansueto | 1.9 | 52 | Chicago, IL | Morningstar |
246 | Charles Munger | 1.9 | 84 | Los Angeles, CA | Berkshire Hathaway |
246 | Daniel Pritzker | 1.9 | 49 | Marin County, CA | hotels, investments |
246 | James Pritzker | 1.9 | 57 | Chicago, IL | hotels, investments |
246 | Jean (Gigi) Pritzker | 1.9 | 46 | Chicago, IL | hotels, investments |
246 | John Pritzker | 1.9 | 55 | San Francisco, CA | hotels, investments |
246 | Karen Pritzker | 1.9 | 50 | New Haven, CT | hotels, investments |
246 | Linda Pritzker | 1.9 | 54 | St Ignatius, MT | hotels, investments |
246 | Tamir Sapir | 1.9 | 61 | New York, NY | real estate |
246 | Thomas Siebel | 1.9 | 55 | Woodside, CA | Siebel Systems |
246 | A Alfred Taubman | 1.9 | 84 | Bloomfield Hills, MI | real estate |
246 | Albert Ueltschi | 1.9 | 91 | Vero Beach, FL | FlightSafety |
262 | George Argyros | 1.8 | 71 | Newport Beach, CA | real estate, investments |
262 | Louis Bacon | 1.8 | 50 | London, United Kingdom | hedge funds |
262 | Charles Brandes | 1.8 | 65 | San Diego, CA | money management |
262 | Edward DeBartolo Jr | 1.8 | 61 | Tampa, FL | shopping centers |
262 | Israel Englander | 1.8 | 60 | New York, NY | hedge funds |
262 | John J Fisher | 1.8 | 47 | San Francisco, CA | Gap |
262 | Alec Gores | 1.8 | 55 | Beverly Hills, CA | leveraged buyouts |
262 | Richard Hayne | 1.8 | 61 | Philadelphia, PA | Urban Outfitters |
262 | Min Kao | 1.8 | 59 | Mission Hills, KS | navigation equipment |
262 | George Lindemann & family | 1.8 | 72 | Palm Beach, FL | investments |
262 | Alfred Mann | 1.8 | 82 | Los Angeles, CA | inventor, entrepreneur |
262 | Henry Nicholas III | 1.8 | 48 | Newport Coast, CA | Broadcom |
262 | Richard Peery | 1.8 | 68 | Palo Alto, CA | real estate |
262 | Raj Rajaratnam | 1.8 | 51 | New York, NY | hedge funds |
262 | Julian Robertson Jr | 1.8 | 76 | New York, NY | hedge funds, wine |
262 | Wilbur Ross Jr | 1.8 | 70 | Palm Beach, FL | leveraged buyouts |
262 | Henry Samueli | 1.8 | 54 | Newport Beach, CA | Broadcom |
262 | Pat Stryker | 1.8 | 52 | Fort Collins, CO | Stryker Corp |
262 | David Tepper | 1.8 | 50 | Milburn, NJ | hedge funds |
281 | John Arrillaga | 1.7 | 71 | Palo Alto, CA | real estate |
281 | Carl Berg | 1.7 | 71 | Atherton, CA | real estate |
281 | Norman Braman | 1.7 | 76 | Miami, FL | art, car dealerships |
281 | John Calamos & family | 1.7 | 68 | Aurora, IL | mutual funds |
281 | James Dinan | 1.7 | 49 | New York, NY | hedge funds |
281 | David Filo | 1.7 | 42 | Palo Alto, CA | Yahoo |
281 | Kenneth Fisher | 1.7 | 57 | Woodside, CA | Money management |
281 | Barbara Carlson Gage & family | 1.7 | 66 | Minneapolis, MN | Carlson Cos. |
281 | B Thomas Golisano | 1.7 | 66 | Mendon, NY | Paychex |
281 | David Green | 1.7 | 66 | Oklahoma City, OK | Hobby Lobby |
281 | Stanley Stub Hubbard | 1.7 | 75 | St Paul, MN | DirecTV |
281 | Margaret Magerko | 1.7 | 42 | Belle Vernon, PA | 84 Lumber |
281 | Billy Joe "Red" McCombs | 1.7 | 80 | San Antonio, TX | radio, oil, real estate |
281 | Marilyn Carlson Nelson & family | 1.7 | 69 | Minneapolis, MN | Carlson Cos |
281 | Igor Olenicoff | 1.7 | 66 | Lighthouse Point, FL | real estate |
281 | Michael Price | 1.7 | 56 | Far Hills, NJ | investments |
281 | Walter Scott Jr | 1.7 | 77 | Omaha, NE | construction, telecom |
281 | Kavitark Ram Shriram | 1.7 | 51 | Mountain View, CA | Google |
281 | Dean White | 1.7 | 85 | Crown Point, IN | lboards, hotels |
281 | Jerry Yang | 1.7 | 39 | Los Altos Hills, CA | Yahoo |
301 | Peter Buck | 1.6 | 77 | Danbury, CT | Subway |
301 | Fred DeLuca | 1.6 | 61 | Fort Lauderdale, FL | Subway |
301 | L John Doerr | 1.6 | 57 | Woodside, CA | venture capital |
301 | Robert Friedland | 1.6 | 58 | Singapore | mining |
301 | Alan Gerry | 1.6 | 79 | Liberty, NY | cable television |
301 | Marguerite Harbert | 1.6 | 85 | Birmingham, AL | inheritance |
301 | Michael Ilitch | 1.6 | 79 | Detroit, MI | pizza |
301 | Jeremy Jacobs Sr | 1.6 | 68 | East Aurora, NY | sports concessions |
301 | Brad Kelley | 1.6 | 51 | Nashville, TN | tobacco |
301 | James Kim & family | 1.6 | 72 | Bryn Mawr, PA | microchips |
301 | Randal Kirk | 1.6 | 54 | Belspring, VA | pharmaceuticals |
301 | Michael Krasny | 1.6 | 55 | Highland Park, IL | CDW Corp |
301 | Bernard Marcus | 1.6 | 79 | Atlanta, GA | Home Depot |
301 | Drayton McLane Jr | 1.6 | 72 | Temple, TX | Wal-Mart, logistics |
301 | John Morgridge | 1.6 | 75 | Portola Valley, CA | Cisco |
301 | David Rich | 1.6 | 63 | Jackson, MS | nondairy creamer |
301 | Alexander Rovt | 1.6 | 56 | Brooklyn, NY | fertilizer |
301 | Patrick Ryan | 1.6 | 71 | Winnetka, IL | insurance |
301 | Herbert Simon | 1.6 | 73 | Indianapolis, IN | real estate |
301 | Peter Sperling | 1.6 | 48 | Phoenix, AZ | Apollo Group |
321 | John Abele | 1.5 | 71 | Shelburne, VT | Boston Scientific |
321 | Edmund Ansin | 1.5 | 72 | Miami Beach, FL | Sunbeam Broadcasting |
321 | Andrew Beal | 1.5 | 55 | Dallas, TX | Beal Bank, real estate |
321 | Stephen Bisciotti | 1.5 | 48 | Millersville, MD | outsourcing, football |
321 | Amar Bose | 1.5 | 78 | Framingham, MA | Bose |
321 | Leon Charney | 1.5 | 67 | New York, NY | Real estate |
321 | Alfred James Clark | 1.5 | 80 | Easton, MD | Construction |
321 | Bharat Desai & family | 1.5 | 55 | Fisher Island, FL | Syntel |
321 | Robert Fisher | 1.5 | 55 | San Francisco, CA | Gap |
321 | J Christopher Flowers | 1.5 | 50 | New York, NY | investments |
321 | Theodore Forstmann | 1.5 | 68 | New York, NY | leveraged buyouts |
321 | Christopher Goldsbury | 1.5 | 65 | San Antonio, TX | salsa |
321 | Donald Hall | 1.5 | 80 | Mission Hills, KS | Hallmark |
321 | Joshua Harris | 1.5 | 43 | New York, NY | leveraged buyouts |
321 | Johnelle Hunt | 1.5 | 76 | Fayetteville, AR | transportation |
321 | Joseph Jamail Jr | 1.5 | 82 | Houston, TX | lawsuits |
321 | Alexander Knaster | 1.5 | 49 | London, United Kingdom | oil, telecom, banking |
321 | Jerome Kohlberg Jr | 1.5 | 83 | Mt Kisco, NY | leveraged buyouts |
321 | Robert Kraft | 1.5 | 67 | Brookline, MA | New England Patriots |
321 | Tracy Krohn | 1.5 | 54 | Houston, TX | W&T Offshore |
321 | Anne Windfohr Marion | 1.5 | 69 | Fort Worth, TX | inheritance, oil |
321 | Richard Marriott | 1.5 | 69 | Potomac, MD | hotels |
321 | Thomas Marsico | 1.5 | 53 | Cherry Hill Village, CO | mutual funds |
321 | Robert McNair | 1.5 | 71 | Houston, TX | energy, sports |
321 | Gary Michelson | 1.5 | 59 | Los Angeles, CA | medical patents |
321 | Manuel Moroun | 1.5 | 81 | Grosse Pointe Shores, MI | Transportation |
321 | Roger Penske | 1.5 | 71 | Birmingham, MI | cars |
321 | Nicholas Pritzker II | 1.5 | 64 | Chicago, IL | hotels, investments |
321 | Marc Rich | 1.5 | 73 | Meggen, Switzerland | commodities |
321 | John Sperling | 1.5 | 87 | Phoenix, AZ | Apollo Group |
321 | Thomas Steyer | 1.5 | 51 | San Francisco, CA | hedge funds |
321 | Todd Wagner | 1.5 | 48 | Dallas, TX | Broadcast.com |
321 | Ronald Wanek | 1.5 | 67 | St Petersburg, FL | Ashley Furniture |
321 | Mark Zuckerberg | 1.5 | 24 | Palo Alto, CA | Facebook |
355 | Ron Baron | 1.4 | 65 | New York, NY | money managment |
355 | John Brown | 1.4 | 74 | Kalamazoo, MI | Stryker Corp. |
355 | Richard Chilton | 1.4 | 50 | Darien, CT | hedge funds |
355 | Barry Diller | 1.4 | 66 | New York, NY | IAC/InterActiveCorp |
355 | Richard Egan | 1.4 | 72 | Hopkinton, MA | EMC Corp |
355 | William Fisher | 1.4 | 51 | San Francisco, CA | Gap |
355 | Gerald J Ford | 1.4 | 64 | Dallas, TX | banking |
355 | James France | 1.4 | 63 | Daytona Beach, FL | auto racing |
355 | Noam Gottesman | 1.4 | 47 | London, United Kingdom | GLG Partners |
355 | Jeffrey Greene | 1.4 | 53 | Malibu, CA | real estate, investments |
355 | Thomas Hicks | 1.4 | 62 | Dallas, TX | leveraged buyouts |
355 | Hamilton James | 1.4 | 57 | New York, NY | Blackstone Group |
355 | Jerral Jones | 1.4 | 65 | Dallas, TX | Dallas Cowboys |
355 | Vinod Khosla | 1.4 | 53 | Menlo Park, CA | Sun Microsystems, venture capital |
355 | Robert Maguire III | 1.4 | 73 | Los Angeles, CA | Real estate |
355 | John Marriott Jr | 1.4 | 76 | Potomac, MD | hotels |
355 | Leandro Rizzuto | 1.4 | 70 | Sheridan, WY | Conair |
355 | Richard Scaife | 1.4 | 76 | Pittsburgh, PA | investments |
355 | Joseph Steinberg | 1.4 | 64 | New York, NY | Leucadia National Corp |
355 | Hope Hill van Beuren | 1.4 | 74 | Middletown, RI | inheritance |
355 | Theodore Waitt | 1.4 | 45 | San Diego, CA | Gateway |
355 | Charlotte Colket Weber | 1.4 | 65 | Ocala, FL | inheritance |
377 | Arthur Blank | 1.3 | 66 | Atlanta, GA | Home Depot |
377 | Leon G Cooperman | 1.3 | 65 | New York, NY | hedge funds |
377 | Ian M Cumming | 1.3 | 67 | Salt Lake City, UT | banking, insurance |
377 | Glenn Dubin | 1.3 | 51 | New York, NY | hedge funds |
377 | Frank Fertitta III | 1.3 | 46 | Las Vegas, NV | casinos, Ultimate Fighting Championship |
377 | Lorenzo Fertitta | 1.3 | 39 | Las Vegas, NV | casinos, Ultimate Fighting Championship |
377 | Donald Fisher | 1.3 | 80 | San Francisco, CA | Gap |
377 | Doris Fisher | 1.3 | 77 | San Francisco, CA | Gap |
377 | Leslie Lampton | 1.3 | 83 | Jackson, MS | oil refining, chemicals |
377 | Nancy Lerner | 1.3 | 48 | Cleveland, OH | inheritance |
377 | Norma Lerner | 1.3 | 72 | Cleveland, OH | inheritance |
377 | Randolph Lerner | 1.3 | 46 | Cleveland, OH | inheritance |
377 | William Macaulay | 1.3 | 63 | Greenwich, CT | energy investments |
377 | Seth Merrin | 1.3 | 48 | New York, NY | Liquidnet |
377 | Jorge Perez | 1.3 | 59 | Miami, FL | condos |
377 | Steven Roth | 1.3 | 66 | New York, NY | real estate |
377 | Thomas Secunda | 1.3 | 54 | Croton-on-Hudson, NY | Bloomberg |
