Brand | Value | Brand | Value |
---|---|---|---|
No. 1. Google (GOOG, news, msgs) | $114.2 billion | No. 51. PetroChina (PTR, news, msgs) | $13.9 billion |
No. 2. IBM (IBM, news, msgs) | $86.3 billion | No. 52. American Express (AXP, news, msgs) | $13.8 billion |
No. 3. Apple (AAPL, news, msgs) | $83.3 billion | No. 53. Mercedes-Benz -- Daimler (DAI, news, msgs) | $13.7 billion |
No. 4. Microsoft (MSFT, news, msgs) | $76.1 billion | No. 54. Citigroup (C, news, msgs) | $13.4 billion |
No. 5. Coca-Cola (KO, news, msgs) | $67.3 billion | No. 55. T-Mobile -- Deutsche Telekom (DT, news, msgs) | $13.0 billion |
No. 6. McDonald's (MCD, news, msgs) | $66.0 billion | No. 56. BBVA (BBVA, news, msgs) | $12.9 billion |
No. 7. Marlboro -- Altria (MO, news, msgs) | $57.0 billion | No. 57. NTT DoComo (DCM, news, msgs) | $12.8 billion |
No. 8. China Mobile (CHL, news, msgs) | $52.6 billion | No. 58/ PepsiCo (PEP, news, msgs) | $12.7 billion |
No. 9. General Electric (GE, news, msgs) | $45.0 billion | No. 59. Nike (NKE, news, msgs) | $12.5 billion |
No. 10. Vodafone (VOD, news, msgs) | $44.4 billion | No. 60. Moviestar -- Telefónica (TEF, news, msgs) | $12.4 billion |
No. 11. Industrial and Commercial Bank of China (ICBAF, news, msgs) | $43.9 billion | No. 61. Chase -- JPMorgan Chase (JPM, news, msgs) | $12.4 billion |
No. 12. Hewlett-Packard (HPQ, news, msgs) | $39.7 billion | No. 62. Target (TGT, news, msgs) | $12.1 billion |
No. 13. Wal-Mart Stores (WMT, news, msgs) | $39.4 billion | No. 63. H & M (HMRZF, news, msgs) | $12.1 billion |
No. 14. BlackBerry -- Research In Motion (RIMM, news, msgs) | $30.7 billion | No. 64. Subway | $12.0 billion |
No. 15. Amazon.com (AMZN, news, msgs) | $27.4 billion | No. 65. Porsche (POAHF, news, msgs) | $12.0 billion |
No. 16. United Parcel Service (UPS, news, msgs) | $26.4 billion | No. 66. Dell (DELL, news, msgs) | $11.9 billion |
No. 17. Tesco (TSCDY, news, msgs) | $25.7 billion | No. 67. MasterCard (MA, news, msgs) | $11.6 billion |
No. 18. Visa (V, news, msgs) | $24.8 billion | No. 68. Samsung (SSNGY, news, msgs) | $11.3 billion |
No. 19. Oracle (ORCL, news, msgs) | $24.7 billion | No. 69. Telcel -- América Móvil (AMX, news, msgs) | $10.8 billion |
No. 20. Verizon (VZ, news, msgs) | $24.6 billion | No. 70. 02 -- Telefónica (TEF, news, msgs) | $10.5 billion |
No. 21. SAP (SAP, news, msgs) | $23.2 billion | No. 71. TD Ameritrade (AMTD, news, msgs) | $10.2 billion |
No. 22. AT&T (T, news, msgs) | $23.7 billion | No. 72. MTS -- Mobile TeleSystems (MBT, news, msgs) | $9.7 billion |
No. 23. HSBC (HBC, news, msgs) | $23.4 billion | No. 73. Petrobras (PBR, news, msgs) | $9.6 billion |
No. 24. Bank of China (BACHY, news, msgs) | $21.9 billion | No. 74. FedEx (FDX, news, msgs) | $9.4 billion |
No. 25. BMW (BAMXF, news, msgs) | $21.8 billion | No. 75. Baidu (BIDU, news, msgs) | $9.3 billion |
No. 26. Toyota Motor (TM, news, msgs) | $21.7 billion | No. 76. eBay (EBAY, news, msgs) | $9.3 billion |
No. 27. China Construction Bank (CICHY, news, msgs) | $20.9 billion | No. 77. Siemens (SI, news, msgs) | $9.2 billion |
No. 28. Gillette -- Procter & Gamble (PG, news, msgs) | $20.6 billion | No. 78. Goldman Sachs (GS, news, msgs) | $9.2 billion |
No. 29. Louis Vuitton -- LVMF Moet Hennessey Louis Vuitton (LVMHF, news, msgs) | $19.7 billion | No. 79. Wrigley | $9.1 billion |
No. 30. Wells Fargo (WFC, news, msgs) | $18.7 billion | No. 80. Zara -- Industria de Diseno Textil (IDEXY, news, msgs) | $8.9 billion |
No. 31. Santander (SAN, news, msgs) | $18.0 billion | No. 81. Home Depot (HD, news, msgs) | $8.9 billion |
No. 32. Nintendo (NTDOY, news, msgs) | $17.8 billion | No. 82. Red Bull | $8.8 billion |
No. 33. Pampers -- Procter & Gamble (PG, news, msgs) | $17.4 billion $17.2 billion | No. 83. Aldi | $8.7 billion |
No. 34. BP (BP, news, msgs) | No. 84 Nissan Motor (NSANY, news, msgs) | $8.6 billion | |
No. 35. Cisco Systems (CSCO, news, msgs) | $16.7 billion | No. 85. Starbucks (SBUX, news, msgs) | $8.6 billion |
No. 36. Royal Bank of Canada (RY, news, msgs) | $16.6 billion | No. 86. Hermes International (HESAF, news, msgs) | $8.4 billion |
No. 37. Bank of America (BAC, news, msgs) | $16.3 billion | No. 87. Barclays (BCS, news, msgs) | $8.3 billion |
No. 38. Budweiser -- AB InBev (BUD, news, msgs) | $15.9 billion | No. 88. US Bancorp (USB, news, msgs) | $8.3 billion |
No. 39. Exxon Mobil (XOM, news, msgs) | $15.4 billion | No. 89. Standard Chartered (SCBFF, news, msgs) | $8.3 billion |
No. 40. Shell -- Royal Dutch Shell (RDS.A, news, msgs) | $15.1 billion | No. 90. China Merchants Bank (CIHHF, news, msgs) | $8.3 billion |
No. 41. Walt Disney (DIS, news, msgs) | $15.0 billion | No. 91. State Farm | $8.2 billion |
No. 42. Carrefour (CRERY, news, msgs) | $14.9 billion | No. 92. Beeline -- VimpelCom (VIP, news, msgs) | $8.2 billion |
No. 43. Nokia (NOK, news, msgs) | $14.8 billion | No. 93. JPMorgan -- JPMorgan Chase (JPM, news, msgs) | $8.1 billion |
No. 44. Accenture (ACN, news, msgs) | $14.7 billion | No. 94. Sony (SNE, news, msgs) | $8.1 billion |
No. 45. ICICI Bank (IBN, news, msgs) | $14.4 billion | No. 95. Morgan Stanley (MS, news, msgs) | $8.1 billion |
No. 46. Honda Motor (HM, news, msgs) | $14.3 billion | No. 96. Auchan | $8.0 billion |
No. 47. Colgate -- Colgate-Palmolive (CL, news, msgs) | $14.2 billion | No. 97. Gucci (GUCG, news, msgs) | $7.8 billion |
No. 48. Intel (INTC, news, msgs) | $14.1 billion | No. 98. Banco Bradesco (BBD, news, msgs) | $7.5 billion |
No. 49. L'Oréal (LRLCY, news, msgs) | $14.1 billion | No. 99. Avon Products (AVP, news, msgs) | $7.2 billion |
No. 50. Orange -- France Telecom (FTE, news, msgs) | $14.0 billion | No. 100. Telecom Italia (TI, news, msgs) | $7.1 billio |
Most valuable global brands
Label:
News
Langganan:
Posting Komentar (Atom)
Favorites
-
Yurika Mauno – Young japanese girl killed in Romania Yurika Mauno – Young japanese girl killed in Romania ...
-
Cat Lives Off McDonald's for a Year A cat addicted to fast food has been rescued by the SPCA and put on a health plan to help him k...
-
Only a nearly 3 percent of women choose to "resistance" According to Sina microblogging users launched a "summer...
-
That's a blooming lovely necklace! Designer makes jewellery using real flowers and moss (no watering required) Evan, 28, crafts a smal...
-
OrthoMetals recycle cremated metal body parts for road signs METAL body parts from the dead are being recycled into road signs, car par...
-
Donald Trump's 7-Year-Old Son, Barron, Uses Caviar Moisturizer Every Night Melania Trump, model, businesswoman and wife of Donald T...
-
Top Sites Google google.com Enables users to search the Web, Usenet, and images. Features include PageRan...
-
Chief pornography officer wanted in Beijing, who are interested in this job? The Chief Pornography Officer will need to keep abreast of ...
-
Multiple Methods For Multiple Orgasms Forget everything you learned in Psychology 101 Most guys know more about what’s under the hood...
-
Ghana seizes 'faulty Chinese condoms' The FDA said the condoms were also not adequately lubricated About 230,000 people in Ghan...
Tidak ada komentar:
Posting Komentar