A woman sent me this puzzle: _/_*_+_*_*_/ _+_*_ = 100. Fill in the blanks with the digits 1 through 9 in any order. From the way it was described to me, ignore the rules of operator precedence, and just perform the operations from left to right. Thus, this works on the simplest of calculators, but will probably fail on some scientific calculators (unless you press = or ENTER after each digit). There are, of course, 362,880 ways to arrange these nine digits, and here are the 199 solutions:
1 1/2*7+5*3*6/ 9+8*4
2 1/2*7+5*6*3/ 9+8*4
3 1/2*8+5*3*6/ 9+7*4
4 1/2*8+5*6*3/ 9+7*4
5 1/3*6+5*2*8/ 7+9*4
6 1/3*6+5*8*2/ 7+9*4
7 1/3*6+7*2*8/ 9+4*5
8 1/3*6+7*8*2/ 9+4*5
9 1/3*8+9*2*6/ 7+5*4
10 1/3*8+9*6*2/ 7+5*4
11 1/3*9+4*2*6/ 7+8*5
12 1/3*9+4*6*2/ 7+8*5
13 1/4*7+2*3*6/ 9+5*8
14 1/4*7+2*6*3/ 9+5*8
15 1/4*8+7*3*6/ 9+2*5
16 1/4*8+7*6*3/ 9+2*5
17 1/6*2+5*3*9/ 8+7*4
18 1/6*2+5*9*3/ 8+7*4
19 1/6*2+7*3*4/ 8+9*5
20 1/6*2+7*4*3/ 8+9*5
21 1/6*8+2*3*9/ 5+7*4
22 1/6*8+2*9*3/ 5+7*4
23 1/9*3+2*6*8/ 7+4*5
24 1/9*3+2*8*6/ 7+4*5
25 1/9*5+8*3*4/ 7+2*6
26 1/9*5+8*4*3/ 7+2*6
27 1/9*6+8*2*3/ 4+7*5
28 1/9*6+8*3*2/ 4+7*5
29 1/9*7+5*2*3/ 4+8*6
30 1/9*7+5*3*2/ 4+8*6
31 1/9*8+2*3*6/ 4+7*5
32 1/9*8+2*6*3/ 4+7*5
33 2/3*5+6*8*9/ 7+4*1
34 2/3*5+6*9*8/ 7+4*1
35 2/4*8+1*3*7/ 9+5*6
36 2/4*8+1*7*3/ 9+5*6
37 2/6*1+5*3*9/ 8+7*4
38 2/6*1+5*9*3/ 8+7*4
39 2/6*1+7*3*4/ 8+9*5
40 2/6*1+7*4*3/ 8+9*5
41 2/6*7+1*3*8/ 5+9*4
42 2/6*7+1*8*3/ 5+9*4
43 2/6*7+3*1*9/ 4+8*5
44 2/6*7+3*9*1/ 4+8*5
45 2/6*9+7*1*3/ 4+5*8
46 2/6*9+7*3*1/ 4+5*8
47 2/8*9+5*1*4/ 3+7*6
48 2/8*9+5*4*1/ 3+7*6
49 2/9*3+8*1*6/ 4+7*5
50 2/9*3+8*6*1/ 4+7*5
51 3/2*5+8*4*9/ 6+7*1
52 3/2*5+8*9*4/ 6+7*1
53 3/2*6+5*1*8/ 7+9*4
54 3/2*6+5*8*1/ 7+9*4
55 3/4*9+2*1*6/ 7+5*8
56 3/4*9+2*6*1/ 7+5*8
57 3/6*7+2*1*8/ 4+9*5
58 3/6*7+2*8*1/ 4+9*5
59 3/6*8+1*2*9/ 5+7*4
60 3/6*8+1*9*2/ 5+7*4
61 3/6*9+2*1*8/ 4+7*5
62 3/6*9+2*8*1/ 4+7*5
63 3/9*1+2*6*8/ 7+4*5
64 3/9*1+2*8*6/ 7+4*5
65 3/9*2+8*1*6/ 4+7*5
66 3/9*2+8*6*1/ 4+7*5
67 3/9*5+2*1*6/ 4+7*8
68 3/9*5+2*6*1/ 4+7*8
69 3/9*6+5*7*8/ 4+2*1
70 3/9*6+5*8*7/ 4+2*1
71 3/9*6+7*1*8/ 4+2*5
72 3/9*6+7*8*1/ 4+2*5
73 3/9*7+5*1*8/ 4+2*6
74 3/9*7+5*8*1/ 4+2*6
75 4/2*7+8*1*3/ 6+9*5
76 4/2*7+8*3*1/ 6+9*5
77 4/2*9+8*1*3/ 6+7*5
78 4/2*9+8*3*1/ 6+7*5
79 4/3*9+2*1*6/ 7+8*5
80 4/3*9+2*6*1/ 7+8*5
81 4/8*7+2*1*6/ 3+9*5
82 4/8*7+2*6*1/ 3+9*5
83 4/8*9+2*1*6/ 3+7*5
84 4/8*9+2*6*1/ 3+7*5
85 5/2*3+8*4*9/ 6+7*1
86 5/2*3+8*9*4/ 6+7*1
87 5/3*2+6*8*9/ 7+4*1
88 5/3*2+6*9*8/ 7+4*1
89 5/3*9+7*1*8/ 4+6*2
90 5/3*9+7*8*1/ 4+6*2
91 5/4*6+8*2*9/ 3+7*1
92 5/4*6+8*9*2/ 3+7*1
93 5/4*7+1*2*3/ 9+6*8
94 5/4*7+1*3*2/ 9+6*8
95 5/6*7+1*3*8/ 4+9*2
96 5/6*7+1*8*3/ 4+9*2
97 5/6*9+3*2*8/ 7+1*4
98 5/6*9+3*8*2/ 7+1*4
99 5/6*9+8*3*4/ 2+7*1
100 5/6*9+8*4*3/ 2+7*1
101 5/9*1+8*3*4/ 7+2*6
102 5/9*1+8*4*3/ 7+2*6
103 5/9*3+2*1*6/ 4+7*8
104 5/9*3+2*6*1/ 4+7*8
105 6/2*3+5*1*8/ 7+9*4
106 6/2*3+5*8*1/ 7+9*4
107 6/2*9+7*1*4/ 8+3*5
108 6/2*9+7*4*1/ 8+3*5
109 6/3*1+5*2*8/ 7+9*4
110 6/3*1+5*8*2/ 7+9*4
111 6/3*1+7*2*8/ 9+4*5
112 6/3*1+7*8*2/ 9+4*5
113 6/3*7+8*1*2/ 4+9*5
114 6/3*7+8*2*1/ 4+9*5
115 6/3*9+8*1*2/ 4+7*5
116 6/3*9+8*2*1/ 4+7*5
117 6/4*5+8*2*9/ 3+7*1
118 6/4*5+8*9*2/ 3+7*1
119 6/9*1+8*2*3/ 4+7*5
120 6/9*1+8*3*2/ 4+7*5
121 6/9*3+5*7*8/ 4+2*1
122 6/9*3+5*8*7/ 4+2*1
123 6/9*3+7*1*8/ 4+2*5
124 6/9*3+7*8*1/ 4+2*5
125 7/2*1+5*3*6/ 9+8*4
126 7/2*1+5*6*3/ 9+8*4
127 7/2*4+8*1*3/ 6+9*5
128 7/2*4+8*3*1/ 6+9*5
129 7/2*8+5*1*6/ 9+3*4
130 7/2*8+5*6*1/ 9+3*4
131 7/3*6+8*1*2/ 4+9*5
132 7/3*6+8*2*1/ 4+9*5
133 7/4*1+2*3*6/ 9+5*8
134 7/4*1+2*6*3/ 9+5*8
135 7/4*5+1*2*3/ 9+6*8
136 7/4*5+1*3*2/ 9+6*8
137 7/4*9+8*2*6/ 3+5*1
138 7/4*9+8*6*2/ 3+5*1
139 7/6*2+1*3*8/ 5+9*4
140 7/6*2+1*8*3/ 5+9*4
141 7/6*2+3*1*9/ 4+8*5
142 7/6*2+3*9*1/ 4+8*5
143 7/6*3+2*1*8/ 4+9*5
144 7/6*3+2*8*1/ 4+9*5
145 7/6*5+1*8*3/ 4+9*2
146 7/8*4+2*1*6/ 3+9*5
147 7/8*4+2*6*1/ 3+9*5
148 7/9*1+5*2*3/ 4+8*6
149 7/9*1+5*3*2/ 4+8*6
150 7/9*3+5*1*8/ 4+2*6
151 7/9*3+5*8*1/ 4+2*6
152 8/2*1+5*3*6/ 9+7*4
153 8/2*1+5*6*3/ 9+7*4
154 8/2*7+5*1*6/ 9+3*4
155 8/2*7+5*6*1/ 9+3*4
156 8/3*1+9*2*6/ 7+5*4
157 8/3*1+9*6*2/ 7+5*4
158 8/4*1+7*3*6/ 9+2*5
159 8/4*1+7*6*3/ 9+2*5
160 8/4*2+1*3*7/ 9+5*6
161 8/4*2+1*7*3/ 9+5*6
162 8/4*9+3*1*6/ 7+2*5
163 8/4*9+3*6*1/ 7+2*5
164 8/6*1+2*3*9/ 5+7*4
165 8/6*1+2*9*3/ 5+7*4
166 8/6*3+1*2*9/ 5+7*4
167 8/6*3+1*9*2/ 5+7*4
168 8/9*1+2*3*6/ 4+7*5
169 8/9*1+2*6*3/ 4+7*5
170 9/2*4+8*1*3/ 6+7*5
171 9/2*4+8*3*1/ 6+7*5
172 9/2*6+7*1*4/ 8+3*5
173 9/2*6+7*4*1/ 8+3*5
174 9/3*1+4*2*6/ 7+8*5
175 9/3*1+4*6*2/ 7+8*5
176 9/3*4+2*1*6/ 7+8*5
177 9/3*4+2*6*1/ 7+8*5
178 9/3*5+7*1*8/ 4+6*2
179 9/3*5+7*8*1/ 4+6*2
180 9/3*6+8*1*2/ 4+7*5
181 9/3*6+8*2*1/ 4+7*5
182 9/4*3+2*1*6/ 7+5*8
183 9/4*3+2*6*1/ 7+5*8
184 9/4*7+8*2*6/ 3+5*1
185 9/4*7+8*6*2/ 3+5*1
186 9/4*8+3*1*6/ 7+2*5
187 9/4*8+3*6*1/ 7+2*5
188 9/6*2+7*1*3/ 4+5*8
189 9/6*2+7*3*1/ 4+5*8
190 9/6*3+2*1*8/ 4+7*5
191 9/6*3+2*8*1/ 4+7*5
192 9/6*5+3*2*8/ 7+1*4
193 9/6*5+3*8*2/ 7+1*4
194 9/6*5+8*3*4/ 2+7*1
195 9/6*5+8*4*3/ 2+7*1
196 9/8*2+5*1*4/ 3+7*6
197 9/8*2+5*4*1/ 3+7*6
198 9/8*4+2*1*6/ 3+7*5
199 9/8*4+2*6*1/ 3+7*5
No decent puzzle composer would poze a problem which has 199 solutions.
Just for somebody who does not have anything to do.
You don't have one , right?
Puzzle Quiz 100
Label:
Lifesupport,
quiz
Langganan:
Posting Komentar (Atom)
Favorites
-
Nude girl art row flares in Australia A photograph of a nude six-year-old girl on the cover of a high-brow Australian art magazine toda...
-
1. Tom's mom had three children. The first was named May, the second was June. What was the third childs name? 2. The manufacturer doe...
-
Rank Website Visits 1. Google.com 63.16% 2. Yahoo.com 14.22% 3. images.google.com - Google Image Search 5.39% 4. MSN.com 3.48% 5. As...
-
Richard Bausch wins $30,000 Rea Award for short stories NEW YORK - One of the country's top short story writers has won a $30,000 ...
-
«The Effect of Country Music on Suicide» (S. Stack and J. Gundlach; Wayne State University and Auburn University; 1992) "The g...
-
Interchangeable table cloth This is a very nice souvenir photograph of 24 newly wedded couples in Enfield, near London... I just hop...
-
Rank Website Visits 1. MySpace.com 32.14% 2. Facebook.com ...
-
We think we perceive objective reality, but perception is always altered by invisible biases. Illusions demonstrate this fact. So go ah...
-
Slippery dick Slippery dick (Halichoeres bivittatus) is a species of ocean-dwelling fish in the family Labridae. This species...
-
1. R. Budi & Michael Hartono US$ 11 miliar - Cigarettes PT. DJARUM, Bank BCA (new owner), super block Grand Indonesia (used to be Ho...
Tidak ada komentar:
Posting Komentar